Mathematics symbol
Mathematics Symbols Table (100 Symbols with Meaning in English & Hindi)
SYMBOL | SYMBOL NAME | HINDI- NAME | MEANING |
---|---|---|---|
+ | Plus | जोड़ | Addition |
- | Minus | घटाव | Subtraction |
× | Multiplication | गुणा | Multiply |
÷ | Division | भाग | Divide |
= | Equal | बराबर | Equal to |
≠ | Not Equal | बराबर नहीं | Not equal to |
> | Greater than | से अधिक | Comparison |
< | Less than | से कम | Comparison |
≥ | Greater than or equal | से अधिक या बराबर | Inequality |
≤ | Less than or equal | से कम या बराबर | Inequality |
% | Percent | प्रतिशत | Parts per hundred |
‰ | Per mille | प्रति हजार | Parts per thousand |
√ | Square root | वर्गमूल | Root of a number |
∛ | Cube root | घनमूल | Cube root |
^ | Power/Exponent | घातांक | n raised to power |
∑ | Summation | योगफल चिन्ह | Sum of values |
∏ | Product | गुणनफल चिन्ह | Product of values |
∞ | Infinity | अनंत | No limit |
! | Factorial | फैक्टोरियल | Product of all integers below |
x | Absolute Value | ||
± | Plus-minus | धन–ऋण | Both positive and negative |
∴ | Therefore | अतः | Conclusion |
∵ | Because | क्योंकि | Reason |
≈ | Approximately equal | लगभग बराबर | Near equal |
~ | Similar | समान | Geometric similarity |
∝ | Proportional to | आनुपातिक | Ratio relationship |
: | Ratio | अनुपात | Comparison of two numbers |
:: | Proportion | समानुपात | Equal ratios |
. | Decimal point | दशमलव | Decimal indicator |
, | Comma | अल्पविराम | Separator |
⊥ | Perpendicular | लम्ब | Right angle lines |
∠ | Angle | कोण | Measure of rotation |
° | Degree | डिग्री | Unit of angle |
' | Minute (Angle) | मिनट | 1/60 of a degree |
'' | Second (Angle) | सेकंड | 1/60 of a minute |
⊂ | Subset | उपसंचय | Set within another |
⊃ | Superset | अधिसंचय | Set that includes others |
∈ | Element of | का सदस्य | Belongs to set |
∉ | Not element of | सदस्य नहीं | Not in set |
∪ | Union | योग | All elements from both sets |
∩ | Intersection | छेदन | Common elements |
∅ | Empty set | रिक्त संचय | Set with no elements |
{} | Set | संचय | Group of elements |
∋ | Contains as member | में शामिल | Set contains element |
⊆ | Subset or equal | उपसंचय या बराबर | Equal or within set |
⊇ | Superset or equal | अधिसंचय या बराबर | Set contains or equal |
∧ | Logical AND | और | Both must be true |
∨ | Logical OR | या | Either must be true |
¬ | NOT | नहीं | Negation |
⇒ | Implies | संकेत करता है | If... then |
⇔ | If and only if | तभी और तभी | Logical equivalence |
⊕ | XOR (exclusive or) | विशिष्ट या | Only one true |
⊗ | Tensor product | टेन्सर गुणनफल | Advanced algebra |
⊙ | Circled dot | परिपथ बिंदु | Vector multiplication |
⊥ | Orthogonal | लम्बवत | Perpendicular vectors |
∇ | Nabla / Del | नाब्ला | Gradient operator |
∂ | Partial derivative | आंशिक अवकलज | Used in calculus |
∫ | Integral | समाकलन | Area under curve |
∬ | Double Integral | द्वै समाकलन | 2D integration |
⨌ | Triple Integral | त्रै समाकलन | 3D integration |
dx | Differential element | अवकलन तत्व | Tiny change |
lim | Limit | सीमांत | Value approached |
log | Logarithm | लघुगणक | Inverse of exponent |
ln | Natural Log | प्राकृतिक लघुगणक | log base e |
e | Euler’s number | यूलर संख्या | ≈ 2.718 |
π | Pi | पाई | ≈ 3.1416 |
i | Imaginary unit | काल्पनिक इकाई | √-1 |
∆ | Delta | परिवर्तन | Change |
⌈x⌉ | Ceiling function | ऊपर की सीमा | Smallest greater integer |
⌊x⌋ | Floor function | नीचे की सीमा | Largest smaller integer |
mod | Modulus | मापांक | Remainder |
gcd | Greatest Common Divisor | महत्तम समापवर्तक | Largest divisor |
lcm | Least Common Multiple | लघुत्तम समापवर्त्य | Smallest common multiple |
→ | Arrow | तीर | Mapping or function |
↔ | Bi-directional arrow | द्विदिश तीर | Equivalence |
↑ | Up arrow | ऊपर तीर | Vector direction |
↓ | Down arrow | नीचे तीर | Vector direction |
⊤ | Top (True) | सत्य | Boolean true |
⊥ | Bottom (False) | असत्य | Boolean false |
⊨ | Models | मानक | Logic |
⊢ | Provable | प्रमाणित | Theorem derivable |
ℕ | Natural numbers | प्राकृतिक संख्याएँ | 1, 2, 3, ... |
ℤ | Integers | पूर्णांक | ..., -2, -1, 0, 1, ... |
ℚ | Rational numbers | परिमेय संख्याएँ | Fractions |
ℝ | Real numbers | वास्तविक संख्याएँ | All decimals |
ℂ | Complex numbers | सम्मिश्र संख्याएँ | Real + Imaginary |
ℙ | Prime numbers | अभाज्य संख्याएँ | 2, 3, 5, 7, ... |
∴ | Therefore | अतः | Result indicator |
∵ | Because | क्योंकि | Reason indicator |
0 Comments
have a any doubt write comment section