Speed / Velocity | Speed=TimeDistance | m/s |
Acceleration | Acceleration=TimeChange in Velocity | m/s² |
Force | F=m⋅a | Newton (N) |
Pressure | P=AF | Pascal (Pa) = N/m² |
Work Done | W=F⋅d⋅cosθ | Joule (J) |
Power | P=tW | Watt (W) |
Energy | E=P⋅t | Joule (J) |
Density | ρ=Vm | kg/m³ |
Momentum | p=m⋅v | kg·m/s |
Kinetic Energy | KE=21mv2 | Joule (J) |
Potential Energy | PE=mgh | Joule (J) |
Frequency | f=T1 | Hertz (Hz) |
Voltage | V=I⋅R | Volt (V) |
Electric Power | P=V⋅I | Watt (W) |
Charge | Q=I⋅t | Coulomb (C) |
Resistance | R=IV | Ohm (Ω) |
0 Comments
have a any doubt write comment section